UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: MPEL-414
MPN #: SM-A145RZSUEUB
Unlock a world of vibrant color and unstoppable power with the Samsung Galaxy A14, 6.6", 4GB/64GB, 50MP Mobile Phone, Silver. Its expansive 6.6‑inch FHD+ screen draws you in, while the 5,000 mAh battery keeps you going from sunrise to sunset. This phone is built for anyone who wants premium performance without compromise.
The crystal‑clear PLS display shows every detail in 16 million colors, perfect for movies, games, and photo galleries. Powered by an octa‑core 2 GHz processor and 4 GB RAM, the device handles multitasking with ease, and RAM Plus adds extra memory when you need it most.
Capture stunning photos with a 50 MP triple‑camera system that includes ultra‑wide and depth sensors, plus a 13 MP front camera for sharp selfies. A side fingerprint sensor ensures your data stays secure while offering quick, one‑tap unlocking.
Stay connected with 4G LTE, Bluetooth 5.3, NFC, and a USB‑C port, and expand storage up to 1 TB with a microSD card. One UI personalizes your experience, and Samsung Members provides tips to get the most out of your device.
| Display | |
| Display number of colours | 16 million colours |
| Panel type | PLS |
| Screen shape | Flat |
| Display resolution | 1080 x 2408 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Processor | |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Storage | |
| Maximum memory card size | 1 TB |
| Compatible memory cards | MicroSD (TransFlash) |
| User memory | 45.6 GB |
| Internal storage capacity | 64 GB |
| RAM capacity | 4 GB |
| Camera | |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p |
| Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Third rear camera aperture number | 2.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 2 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| 4G bands supported | 2100,700,2300,800,1800,850,2500,900,2600 MHz |
| 3G bands supported | 900,850,2100 MHz |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
| Navigation | |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Design | |
| Product colour | Silver |
| Form factor | Bar |
| Performance | |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Multimedia | |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 20 h |
| Continuous audio playback time | 96 h |
| Browsing time (4G) | 21 h |
| Browsing time (Wi-Fi) | 21 h |
| Talk time (4G) | 52 h |
| Battery capacity | 5000 mAh |
| Sensors | |
| Geomagnetic sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 167.7 mm |
| Depth | 9.1 mm |
| Width | 78 mm |
| Weight | 201 g |
| Other features | |
| Manufacturer | Samsung |
| User memory | 45.6 GB |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)