UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: PNLP-008
Imagine a control screen that never freezes, never rusts, and works even in a dusty factory. The Poindus SPPC 215 Industrial Panel PC is built for exactly that. It is a large 21.5-inch full-HD touch panel that runs your SCADA software without interruption. If you have struggled with cheap panels that die in harsh conditions, this unit gives you the reliability you need to keep production moving.
Factories often lose time because their monitoring screens cannot survive water, dust, or temperature swings. When a screen fails, operators lose sight of critical data and the whole line can stop. The SPPC 215 solves this by offering a stainless-steel, IP65-rated enclosure that protects the electronics from the environment. Its fanless design removes moving parts that could fail, and the powerful Intel processors keep graphics smooth. The result is a clear, always-on view of your production line, even in the toughest plants.
Use the SPPC 215 on a production line to display real-time machine status, alarms, and performance charts. It fits well in food processing plants where hygiene is critical, thanks to its stainless steel surface. In warehouse automation it can be wall-mounted to guide robots and workers. It also works in oil and gas facilities where exposure to moisture and chemicals is common. Anywhere you need a reliable, large touch screen for monitoring, this panel PC delivers.
| Category | PE24 | PE26 |
|---|---|---|
| Processor | Intel® Elkhart Lake Celeron | Intel® Alder Lake‑P U‑Platform |
| — Intel® Celeron (project based) | — Intel® Core™ i7 up to 4.7 GHz (project based) | |
| — Intel® Core™ i5 up to 4.4 GHz | ||
| — Intel® Core™ i3 up to 4.4 GHz | ||
| System Memory | 1 × SO‑DIMM DDR4 slot, 8GB RAM standard (up to 16GB) | 1 × SO‑DIMM DDR5 slot, 16GB RAM standard (up to 32GB) |
| Intel® AMT | — | Supported on i5 / i7 CPU |
| TPM | Intel® F/W TPM 2.0 | Intel® F/W TPM 2.0 |
| Display & Touch | 21.5″ Full HD (1920×1080), 250 cd/m² LED backlight | 21.5″ Full HD (1920×1080), 250 cd/m² LED backlight |
| 10‑point PCAP multi‑touch screen | 10‑point PCAP multi‑touch screen | |
| Storage | 1 × M.2 PCIe SSD | 1 × M.2 PCIe SSD or 2 × 2.5″ SSD for RAID 0/1 (project based) |
| Expansion | 1 × M.2 A,E Key (Wi‑Fi/BT, project based) | 1 × M.2 A,E Key (Wi‑Fi/BT, project based) |
| Connectivity | 3 × USB 2.0 | 3 × USB 2.0 |
| 3 × USB 3.1 | 3 × USB 3.1 | |
| 2 × RJ48 COM (supports DC+0/5/12V by BIOS, default 0V) | 2 × RJ48 COM (supports DC+0/5/12V by BIOS, default 0V) | |
| 1 × USB Type‑C (DP+PD) | 1 × USB Type‑C (DP+PD) | |
| 1 × RJ45 Gigabit Ethernet (10/100/1000M, WoL, PXE) | 1 × RJ45 Gigabit Ethernet (10/100/1000M, WoL, PXE) | |
| 1 × RJ11 (supports DC+12V or 24V, 2 cash drawers) | 1 × RJ11 (supports DC+12V or 24V, 2 cash drawers) | |
| 1 × 4‑pin DIN with lock for DC‑IN | 1 × 4‑pin DIN with lock for DC‑IN | |
| Audio | 2 × 2W speakers | 2 × 2W speakers |
| Power Requirement | Input: 100–240 Vac / 50–60 Hz | Input: 100–240 Vac / 50–60 Hz |
| Output: DC +19V, 90W AC‑to‑DC adapter | Output: DC +19V, 90W AC‑to‑DC adapter | |
| Mechanical & Construction | Full system IP65 | Full system IP65 |
| Fanless operation | Fanless operation | |
| Weight (Net/ Gross): 8.0 kg / 10.1 kg | Weight (Net/ Gross): 8.0 kg / 10.1 kg | |
| Dimensions (W × H × D): 526.6 × 323.2 × 52.9 mm | Dimensions (W × H × D): 526.6 × 323.2 × 52.9 mm | |
| Mounting: Wall / Pole / VESA 100×100 mm | Mounting: Wall / Pole / VESA 100×100 mm | |
| Construction: Stainless Steel | Construction: Stainless Steel | |
| Environmental | Operating: 0°C–40°C, 10–90% RH non‑condensing | Operating: 0°C–40°C, 10–90% RH non‑condensing |
| Storage: –20°C–60°C, 10–90% RH non‑condensing | Storage: –20°C–60°C, 10–90% RH non‑condensing | |
| Certification | CE / FCC / LVD | CE / FCC / LVD |
| OS Support | Windows 10/11 (64‑bit), Linux (Ubuntu 22.04) | Windows 10/11 (64‑bit), Linux (Ubuntu 22.04) |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)