UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: INDM-017
MPN #: Fluke 754
The Fluke 754 Documenting Process Calibrator-HART is a portable, rugged, and highly versatile calibration tool designed for professionals working in demanding industrial environments. It combines powerful calibration functions with integrated HART communication, allowing technicians to calibrate, troubleshoot, and maintain smart transmitters and process instrumentation using a single device.
With the ability to source, simulate, and measure multiple process signals, the Fluke 754 helps streamline calibration tasks and reduce the need for multiple instruments. Its bright dual display allows users to view sourced and measured values simultaneously, improving efficiency and reducing errors during calibration procedures.
The device supports automated calibration documentation, enabling users to store results, download procedures, and upload data to calibration management software. This helps organizations maintain compliance with industry standards such as ISO 9000, FDA, EPA, and OSHA while improving workflow efficiency.
Built for field reliability, the Fluke 754 features a rugged portable design and a long-lasting rechargeable Li-ion battery, providing up to 10 hours of continuous operation with the option for direct AC power.
• Complete pressure, temperature, and mA loop calibrator
• Troubleshoot and calibrate HART smart digital transmitters
• Create calibration procedures and automatically document results
• Connect to calibration management software for streamlined asset management
• Integrated HART communication for configuring and maintaining smart instruments
• Bright dual display for simultaneous measurement and source viewing
• Compatible with Fluke 750P Series pressure modules
• Long-lasting rechargeable Li-ion battery with up to 10 hours of operation
• Rugged handheld design for demanding industrial environments
| Category | Parameter | Range / Resolution | 1 Year Accuracy | 2 Years Accuracy |
|---|---|---|---|---|
| Measurement Accuracy | DC Voltage | 100.000 mV | 0.02% + 0.005 mV | 0.03% + 0.005 mV |
| DC Voltage | 3.00000 V | 0.02% + 0.00005 V | 0.03% + 0.00005 V | |
| DC Voltage | 30.0000 V | 0.02% + 0.0005 V | 0.03% + 0.0005 V | |
| DC Voltage | 300.00 V | 0.05% + 0.05 V | 0.07% + 0.05 V | |
| AC Voltage | 3.000 V (40-500 Hz) / 0.001 V | 0.5% + 0.002 V | 1.0% + 0.004 V | |
| AC Voltage | 30.00 V (40-500 Hz) / 0.01 V | 0.5% + 0.02 V | 1.0% + 0.04 V | |
| AC Voltage | 300.0 V (40-500 Hz) / 0.1 V | 0.5% + 0.2 V | 1.0% + 0.2 V | |
| DC Current | 30.000 mA | 0.01% + 5 µA | 0.015% + 7 µA | |
| DC Current | 110.00 mA | 0.01% + 20 µA | 0.015% + 30 µA | |
| Resistance | 10.000 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |
| Resistance | 100.00 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |
| Resistance | 1.0000 kΩ | 0.05% + 500 mΩ | 0.07% + 0.5 Ω | |
| Resistance | 10.000 kΩ | 0.1% + 10 Ω | 0.15% + 15 Ω | |
| Frequency | 1.00 – 110.00 Hz / 0.01 Hz | — | 0.05 Hz | |
| Frequency | 110.1 – 1100.0 Hz / 0.1 Hz | — | 0.5 Hz | |
| Frequency | 1.101 – 11.000 kHz / 0.001 kHz | — | 0.005 kHz | |
| Frequency | 11.01 – 50.00 kHz / 0.01 kHz | — | 0.05 kHz | |
| Source Accuracy | DC Voltage | 100.000 mV | 0.01% + 0.005 mV | 0.015% + 0.005 mV |
| DC Voltage | 1.00000 V | 0.01% + 0.00005 V | 0.015% + 0.0005 V | |
| DC Voltage | 15.0000 V | 0.01% + 0.0005 V | 0.015% + 0.0005 V | |
| DC Current (Source) | 22.000 mA | 0.01% + 0.003 mA | 0.02% + 0.003 mA | |
| Current Sink (Simulate) | — | 0.02% + 0.007 mA | 0.04% + 0.007 mA | |
| Resistance | 10.000 Ω | 0.01% + 10 mΩ | 0.015% + 15 mΩ | |
| Resistance | 100.00 Ω | 0.01% + 20 mΩ | 0.015% + 30 mΩ | |
| Resistance | 1.0000 kΩ | 0.02% + 0.2 Ω | 0.03% + 0.3 Ω | |
| Resistance | 10.000 kΩ | 0.02% + 3 Ω | 0.03% + 5 Ω | |
| Frequency | 0.1 – 10.99 Hz | — | 0.01 Hz | |
| Frequency | 11.00 – 109.99 Hz | — | 0.1 Hz | |
| Frequency | 110.0 – 1099.9 Hz | — | 0.1 Hz | |
| Frequency | 1.100 – 21.999 kHz | — | 0.002 kHz | |
| Frequency | 22.000 – 50.000 kHz | — | 0.005 kHz | |
| Technical Data | Measure Functions | Voltage, current, resistance, frequency, temperature, pressure | — | — |
| Reading Rate | 1, 2, 5, 10, 20, 30, 60 readings/min | — | — | |
| Maximum Record Length | 8000 readings (7980 for 30 or 60 readings/min) | — | — | |
| Ramp Functions | Voltage, current, resistance, frequency, temperature | — | — | |
| Ramp Rate | 4 steps/second | — | — | |
| Trip Detect | Continuity or voltage | — | — | |
| Loop Power Voltage | Selectable 26 V | — | — | |
| Loop Power Accuracy | 10%, 18 V minimum at 22 mA | — | — | |
| Maximum Loop Current | 25 mA (short circuit protected) | — | — | |
| Maximum Input Voltage | 50 V DC | — | — | |
| Environmental | Operating Temperature | -10°C to +50°C | — | — |
| Storage Temperature | -20°C to +60°C | — | — | |
| Dust / Water Protection | IP52 | — | — | |
| Operating Altitude | 3000 m | — | — | |
| Safety | Agency Approvals | CAN/CSA C22.2 No 1010.1-92, ANSI/ISA S82.01-1994, UL3111, EN61010-1:1993 | — | — |
| Mechanical | Size | 136 × 245 × 63 mm | — | — |
| Weight | 1.2 kg | — | — | |
| Battery | Internal Li-ion battery pack | — | — | |
| Battery Capacity | 7.2 V, 4400 mAh, 30 Wh | — | — | |
| Battery Life | >8 hours typical | — | — | |
| Battery Replacement | Replace without opening calibrator | — | — | |
| Data Storage | Calibration Procedure Storage | 1 week of calibration procedure results | — | — |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)