In Stock
UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Dispatch Time: Next Working Day
Product Code: MPEL-180
MPN #: MR6D3ZD/A
Finding a phone that lasts all day, takes clear photos in low light, and feels safe to use can be hard. When your phone dies during a call or your pictures are blurry, you lose time and memories. The Apple iPhone 14 Plus 256GB in bright yellow solves these issues with a big battery, strong camera and built-in safety tools.
Meet the phone that changes how you stay connected. The Apple iPhone 14 Plus 256GB - Yellow, 17 cm (6.7") model gives you a huge 6.7-inch display, fast A15 processor and iOS 17 software. If you struggle with short battery life or slow apps, this phone gives you all-day power and smooth performance. Apple designed it for people who need a reliable device for work, play and emergencies. The bright yellow finish also makes the phone easy to spot in a bag or on a table. With 256 GB you never have to delete apps or photos to make room.
You can watch movies on the large screen while traveling, capture family gatherings in dim rooms, and use GPS to find new places. The phone works well for video calls, gaming, and scanning documents with the camera. Its safety features let you call emergency services even without cellular signal. The large screen also works great for reading e-books or browsing news. The built-in NFC lets you pay with Apple Pay quickly.
| Display | |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 458 ppi |
| Touchscreen type | Capacitive |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display glass type | Ceramic Shield |
| Panel type | OLED |
| Screen shape | Flat |
| Display resolution | 2778 x 1284 pixels |
| Display diagonal | 17 cm (6.7") |
| Processor | |
| Coprocessor cores | 16 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Processor cores | 6 |
| Processor model | A15 |
| Processor family | Apple |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Camera | |
| Audio zoom | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Panorama | Yes |
| Portrait mode | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 1.5 |
| Rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Network | |
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| MIMO | Yes |
| iBeacon | Yes |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| Frequency band | Penta-band |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE |
| 5G standard | NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Design | |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| International Protection (IP) code | IP68 |
| Product colour | Yellow |
| Form factor | Bar |
| Performance | |
| Vibrating alert | Yes |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Face recognition | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Graphics card cores | 5 |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
| Navigation | |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Multimedia | |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Speakers | stereo |
| Software | |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Battery | |
| Continuous video playback time | 26 h |
| Continuous audio playback time | 100 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Sensors | |
| Barometer | Yes |
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Weight & dimensions | |
| Height | 160.8 mm |
| Depth | 7.8 mm |
| Width | 78.1 mm |
| Weight | 203 g |
| Certificates | |
| Extremities SAR (EU) | 2.99 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Packaging content | |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| AC adapter included | No |
| Other features | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Manufacturer | Apple |
| Repairability index | 7.2 |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)