UK Free Shipping UK Free Shipping over £249
Buy 5 or More Units - Unlock Priority Discounts!
Buy 20 or More Units - Get Exclusive Volume Discounts!
Also Support:
Are you a reseller or placing a large order?
We're happy to offer Special Pricing tailored to your needs.
Click "Request Quote" or email us at
[email protected]
to get your best price today!
Product Code: INDM-018
MPN #: Fluke 724
The Fluke 724 is powerful yet easy-to-use temperature calibrator that sources and measures 10 thermocouple types, and 7 RTD types, plus volts and ohms. It also measures mA while simultaneously supplying loop power to the transmitter. Use it to test and calibrate almost any temperature instrument, so you only need one tool to expertly test all the temperature sensors and transmitters in your plant.
The Fluke 724 even handles high-speed pulsed RTD circuits and provides loop power. The dual-line measure/source display lets you source temperature and view loop current at the same time. And with its simple, "no menus” controls, you'll be able to get all your testing done faster. Whether you’re performing fast linearity tests using the 25% and 100% step functions, or performing a remote test using the auto step or auto ramp feature the Fluke 724 will help you get the job done.
With its compact, easy-to-carry streamlined shape, the Fluke 724 also features a bright backlit display that lets you work in low light conditions. The large battery capacity (four AA alkaline batteries) gives you long runtimes, and the easy-to-access battery door makes it quick to change out batteries when necessary. All this in a rugged, reliable package designed to stand up to field use.
| Category | Parameter | Range / Type | Accuracy / Specification |
|---|---|---|---|
| Measurement Accuracy | Voltage DC | 30.000 V | 0.02% + 2 counts (upper display) |
| Voltage DC | 20.000 V | 0.02% + 2 counts (lower display) | |
| Voltage DC | 100.00 mV | 0.02% + 2 counts | |
| Voltage DC | -10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
| Current DC | 24.000 mA | 0.02% + 2 counts | |
| Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) | |
| Resistance | 401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) | |
| Resistance | 1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) | |
| Source Accuracy | Voltage DC | 100.00 mV | 0.02% + 2 counts |
| Voltage DC | 10.000 V | 0.02% + 2 counts | |
| Voltage DC | -10.00 mV to 75.00 mV | 0.025 % + 1 count (via TC connector) | |
| Resistance | 15.0 to 400.0 Ω | 0.15 Ω (exc. current 0.15 to 0.5 mA), 0.1 Ω (exc. current 0.5 to 2 mA) | |
| Resistance | 401 to 1500 Ω | 0.5 Ω (excitation current 0.05 to 0.8 mA) | |
| Resistance | 1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
| RTD Accuracy | NI-120 | — | 0.2°C |
| PT-100 (385) | — | 0.33°C | |
| PT-100 (393) | — | 0.3°C | |
| PT-100 (JIS) | — | 0.3°C | |
| PT-200 (385) | — | 0.2°C | |
| PT-500 (385) | — | 0.3°C | |
| PT-1000 (385) | — | 0.2°C | |
| Resolution | Temperature | — | 0.1°C |
| Thermocouple Accuracy | J | — | 0.7°C |
| K | — | 0.8°C | |
| T | — | 0.8°C | |
| E | — | 0.7°C | |
| R | — | 1.8°C | |
| S | — | 1.5°C | |
| B | — | 1.4°C | |
| L | — | 0.7°C | |
| U | — | 0.75°C | |
| N | — | 0.9°C | |
| Resolution | Thermocouples | J, K, T, E, L, N, U | 0.1°C, 0.1°F |
| Thermocouples | B, R, S | 1°C, 1°F | |
| Additional Types | XK | — | 0.6°C |
| BP | — | 1.2°C | |
| Source Accuracy (RTD/TC) | NI-120 | — | 0.2°C |
| PT-100 (385) | — | 0.33°C | |
| PT-100 (393) | — | 0.3°C | |
| PT-100 (JIS) | — | 0.3°C | |
| PT-200 (385) | — | 0.2°C | |
| PT-500 (385) | — | 0.3°C | |
| PT-1000 (385) | — | 0.2°C | |
| Resolution | Temperature | — | 0.1°C |
| Source Thermocouple Accuracy | J | — | 0.7°C |
| K | — | 0.8°C | |
| T | — | 0.8°C | |
| E | — | 0.7°C | |
| R | — | 1.4°C | |
| S | — | 1.5°C | |
| B | — | 1.4°C | |
| L | — | 0.7°C | |
| U | — | 0.75°C | |
| N | — | 0.9°C | |
| Resolution | Thermocouples | J, K, T, E, L, N, U | 0.1°C |
| Thermocouples | B, R, S | 1°C | |
| Additional Types | XK | — | 0.6°C |
| BP | — | 1.2°C | |
| Ramp Functions | Source Functions | Voltage, current, resistance, frequency, temperature | — |
| Ramp Types | — | Slow ramp, Fast ramp, 25% step-ramp | |
| Loop Power | Voltage | 24 V | Accuracy 10% |
| Maximum Current | — | 22 mA, short circuit protected | |
| Step Functions | Source Functions | Voltage, current, resistance, frequency, temperature | — |
| Steps | — | 25% of range, 100% of range | |
| Environmental | Operating Temperature | — | -10°C to 55°C |
| Storage Temperature | — | -20°C to 71°C | |
| Humidity | 10°C to 30°C | — | 90% |
| 30°C to 40°C | — | 75% | |
| 40°C to 50°C | — | 45% | |
| 50°C to 55°C | — | 35% | |
| Safety | Safety Rating | — | CSA C22.2 No. 1010.1:1992 |
| EMC | — | EN50082-1:1992 and EN55022:1994 Class B | |
| Mechanical | Size | — | 96 x 200 x 47 mm |
| Weight | — | 650 g | |
| Power | Batteries | — | Four AA alkaline batteries |
| Battery Life | — | 25 hours typical | |
| Warranty | — | — | Three years |
| Durability | Shock and Vibration | — | Random, 2 G, 5–500 Hz |
No Attachments Found!
Be the first to write a review
We are retiring PICOPC Products MNHO-073, MNHO-048 and MNHO-043 and they have reached EOL (End Of Life) as we are introducing new products with better technology. We would recommend you to look into MNHO-095. For Untangle, pfSense, OPNsense, Windows 11, Proxmox VE etc. we recommend MNHO-095 whereas for Sophos, Kerio Control and Endian, we would recommend MNHO-069. (A complete list of supported OS can be found in each product's listing)